<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FACEPOCALYPSE&#187; trees</title>
	<atom:link href="http://www.facepocalypse.com/tag/trees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facepocalypse.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 07:07:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Murdoch lab 2</title>
		<link>http://www.facepocalypse.com/2010/04/murdoch-lab-2/</link>
		<comments>http://www.facepocalypse.com/2010/04/murdoch-lab-2/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:14:10 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Sketches]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[Murdoch]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[shack]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.facepocalypse.com/?p=1452</guid>
		<description><![CDATA[The second &#8217;speedpainting&#8217; lab I did at Murdoch was a little more structured (sorry 1st lab crew).  I just chose a reference photo I could easily demonstrate a few things with:

Breaking the image into basic parts/layers. In this case a background (leaves, sky, ground), a layer for the dark tree branches, and a layer for [...]]]></description>
			<content:encoded><![CDATA[<p>The second &#8217;speedpainting&#8217; lab I did at Murdoch was a little more structured (sorry 1st lab crew).  I just chose a reference photo I could easily demonstrate a few things with:</p>
<ul>
<li>Breaking the image into basic parts/layers. In this case a background (leaves, sky, ground), a layer for the dark tree branches, and a layer for the house.</li>
<li>Blocking in sections and using masks/selections to paint with crisp shapes <em>where necessary</em>. ie. Focal points that benefit from a clearly defined silhouette. A lot of concept artists don&#8217;t do this at all when speedpainting, and I usually save it for when I&#8217;m refining the image (if required).</li>
<li>Using custom brushes and brush modes to give the impression of appropriate textures (grass, leaves, paint, rust etc).</li>
<li>Creating custom brushes (most of them had minimal prior experience with Photoshop).</li>
</ul>
<p>Unlike the first class, I also had more time to actually complete my image since I was demoing it to show students while they did the same.</p>
<p><a href="http://www.facepocalypse.com/wp-content/uploads/2010/04/20100422TreeShack1.jpg"><img class="alignnone size-full wp-image-1454" title="20100422TreeShack" src="http://www.facepocalypse.com/wp-content/uploads/2010/04/20100422TreeShack1.jpg" alt="20100422TreeShack" width="350" height="525" /></a></p>
<p>On a whole I was pleased with the class and how the students handled the task. Got some good results in a reasonable timeframe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facepocalypse.com/2010/04/murdoch-lab-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Breeze</title>
		<link>http://www.facepocalypse.com/2009/11/breeze/</link>
		<comments>http://www.facepocalypse.com/2009/11/breeze/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:15:40 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[breeze]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.facepocalypse.com/?p=1001</guid>
		<description><![CDATA[
Running with the simple landscape trend.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facepocalypse.com/wp-content/uploads/2009/11/20091119SummerBreeze.jpg"><img class="alignnone size-full wp-image-1002" title="20091119 Summer Breeze digital painting sketch by Simon Boxer" src="http://www.facepocalypse.com/wp-content/uploads/2009/11/20091119SummerBreeze.jpg" alt="20091119 Summer Breeze digital painting sketch by Simon Boxer" width="450" height="270" /></a></p>
<p>Running with the simple landscape trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facepocalypse.com/2009/11/breeze/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reflections</title>
		<link>http://www.facepocalypse.com/2009/11/reflections/</link>
		<comments>http://www.facepocalypse.com/2009/11/reflections/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:12:24 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Sketches]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.facepocalypse.com/?p=949</guid>
		<description><![CDATA[Another minimal collagey style sketch.

]]></description>
			<content:encoded><![CDATA[<p>Another minimal collagey style sketch.</p>
<p><a href="http://www.facepocalypse.com/wp-content/uploads/2009/11/20091107Oceany.jpg"><img class="alignnone size-full wp-image-954" title="20091107Oceany" src="http://www.facepocalypse.com/wp-content/uploads/2009/11/20091107Oceany.jpg" alt="20091107Oceany" width="450" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facepocalypse.com/2009/11/reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another landscape</title>
		<link>http://www.facepocalypse.com/2009/10/another-landscape/</link>
		<comments>http://www.facepocalypse.com/2009/10/another-landscape/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:06:40 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Sketches]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.facepocalypse.com/?p=902</guid>
		<description><![CDATA[I&#8217;m quite liking my current routine, or the lack thereof. Woke up early and completed today&#8217;s quota of work by lunchtime, then spent the afternoon painting.
I feel like it&#8217;s been a productive day.

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m quite liking my current routine, or the lack thereof. Woke up early and completed today&#8217;s quota of work by lunchtime, then spent the afternoon painting.</p>
<p>I feel like it&#8217;s been a productive day.</p>
<p><a href="http://www.facepocalypse.com/wp-content/uploads/2009/10/20091026-Trees-Roadside.jpg"><img class="alignnone size-full wp-image-901" title="20091026-Trees-Roadside" src="http://www.facepocalypse.com/wp-content/uploads/2009/10/20091026-Trees-Roadside.jpg" alt="20091026-Trees-Roadside" width="400" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facepocalypse.com/2009/10/another-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerscape</title>
		<link>http://www.facepocalypse.com/2009/10/summerscape/</link>
		<comments>http://www.facepocalypse.com/2009/10/summerscape/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:44:49 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Sketches]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.facepocalypse.com/?p=886</guid>
		<description><![CDATA[I met with Little Creatures&#8217; event manager today and have lined up an exhibition for December 22nd (2 months away!) with a handful of other artists. Specific details to come &#8211; save the date, it&#8217;s a Tuesday.
The theme is &#8216;Summer&#8217;, and I&#8217;m liking the thought of doing some semi-abstract, dynamic landscapes. Here&#8217;s something I was [...]]]></description>
			<content:encoded><![CDATA[<p>I met with Little Creatures&#8217; event manager today and have lined up an exhibition for December 22nd (2 months away!) with a handful of other artists. Specific details to come &#8211; save the date, it&#8217;s a Tuesday.</p>
<p>The theme is &#8216;Summer&#8217;, and I&#8217;m liking the thought of doing some semi-abstract, dynamic landscapes. Here&#8217;s something I was playing around with today. It could be more dynamic, but I think it&#8217;s a nice little test.</p>
<p><a href="http://www.facepocalypse.com/wp-content/uploads/2009/10/20091023-Summerscapetrees.jpg"><img class="alignnone size-full wp-image-885" title="20091023-Summerscapetrees" src="http://www.facepocalypse.com/wp-content/uploads/2009/10/20091023-Summerscapetrees.jpg" alt="20091023-Summerscapetrees" width="400" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facepocalypse.com/2009/10/summerscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
